Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 12 | 4 | 9 | Good - Between 10-20 km | 93 | 3 | 12 | 0 | |
06:00 | 14 | 7 | 9 | Good - Between 10-20 km | 93 | 4 | 13 | 1 | |
09:00 | 18 | 4 | 7 | Good - Between 10-20 km | 76 | 4 | 18 | 5 | |
12:00 | 20 | 9 | 13 | Very good - Between 20-40 km | 71 | 8 | 18 | 6 | |
15:00 | 20 | 13 | 18 | Very good - Between 20-40 km | 67 | 0 | 18 | 4 | |
18:00 | 20 | 11 | 13 | Very good - Between 20-40 km | 66 | 0 | 18 | 1 | |
21:00 | 17 | 7 | 13 | Very good - Between 20-40 km | 77 | 0 | 16 | 0 |
Weather details provided by the MET Office.