Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 12 | 7 | 9 | Good - Between 10-20 km | 81 | 9 | 10 | 0 | |
06:00 | 10 | 4 | 13 | Good - Between 10-20 km | 86 | 5 | 9 | 0 | |
09:00 | 11 | 7 | 9 | Moderate - Between 4-10 km | 88 | 8 | 10 | 1 | |
12:00 | 12 | 9 | 11 | Moderate - Between 4-10 km | 98 | 8 | 11 | 3 | |
15:00 | 10 | 9 | 11 | Moderate - Between 4-10 km | 99 | 8 | 9 | 2 | |
18:00 | 10 | 4 | 11 | Moderate - Between 4-10 km | 87 | 0 | 9 | 1 | |
21:00 | 8 | 4 | 7 | Poor - Between 1-4 km | 96 | 16 | 7 | 0 |
Weather details provided by the MET Office.