Top facebook2x Top email2x Email us Top search2x Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 12 29 36 Good - Between 10-20 km 72 7 7 0
06:00 11 20 29 Very good - Between 20-40 km 77 4 7 0
09:00 10 16 25 Very good - Between 20-40 km 81 4 7 1
12:00 11 18 27 Very good - Between 20-40 km 75 0 8 1
15:00 11 16 18 Good - Between 10-20 km 79 0 8 1
18:00 9 4 11 Moderate - Between 4-10 km 89 5 8 0
21:00 11 7 16 Moderate - Between 4-10 km 97 43 9 0
Weather details provided by the MET Office.
© 2023 West Wittering Sailing Club powered by Sailing Club Manager