West Wittering Sailing Club
Series:   Holiday Points A  
Place Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gross Pts Net Pts
      04-Aug 05-Aug 06-Aug 07-Aug 08-Aug    
1 21130 LASER 2000 Will Ellsworth-Jones 1089 2 1 1 1 160 165 3
2 363 FD Keith Martin 855 1 2 2 160 2 167 5
3 = 334 LASER (4.7/RADIAL) Sarah Martin 1175 3 160 4 3 11 181 10
3 = 160648 RS 800 Adrian Woods 822 5 160 160 4 1 330 10
5 = 17665 Devon Yawl John Coyle 1144 4 3 17 8 21 53 15
5 = 1117 LASER RADIAL Eddy Marks 1101 10 6 5 22 4 47 15
7 40552 SUPERNOVA (LT) David Swayne 1098 27 5 8 160 10 210 23
8 371 LASER 2000 Paul Pattinson 1089 160 160 7 9 8 344 24
9 = 575 MX-Ray Peter McKerchar 1035 11 12 10 7 9 49 26
9 = 2765 Laser Vago Ivan Western 1070 27 4 15 15 7 68 26
11 = 8 RS VAREO Richard Brown 1050 13 13 24 11 5 66 29
11 = 410 LASER RADIAL Warren Tayler 1101 9 160 160 14 6 349 29
13 147 LASER 2000 Valerie Hall 1089 14 14 11 10 15 64 35
14 2034 SOLO Peter Ray 1155 27 9 18 22 12 88 39
15 448 LASER RADIAL Steve Marks 1101 160 7 20 160 13 360 40
16 146114 Devon Yawl Roger Bird 1144 6 160 14 160 21 361 41
17 = 4480 SUPERNOVA Keith Russell 1062 27 160 16 5 160 368 48
17 = 311 LASER James Oppe 1078 27 8 13 160 160 368 48
19 27033 Devon Yawl Dave Toms 1144 27 11 23 16 160 237 50
20 123575 LASER 2000 Peter Woods 1089 27 160 12 22 21 242 55
21 1143 LASER RADIAL Harri Goldsmith 1101 27 160 22 13 21 243 56
22 3347 LASER 3000 Jonathan Hardy 1032 160 160 28 17 21 386 66
23 378 Devon Yawl Mike Jarman 1144 27 160 28 160 14 389 69
24 4073 LASER 4000 James Oppe 908 160 160 160 2 3 485 165
25 21542 LASER RADIAL James Morris 1101 8 160 6 160 160 494 174
26 366 Devon Yawl John & Ann Carnegie 1144 7 160 9 160 160 496 176
27 143574 LASER RADIAL Adam Swayne 1101 12 10 160 160 160 502 182
28 120497 LASER (RADIAL) Robert Rolls 1101 160 160 21 6 160 507 187
29 2804 LASER 2000 Tony Gillon 1089 160 160 19 22 160 521 201
30 3792 SOLO Nigel Bennett 1155 160 16 28 160 160 524 204
31 373 Devon Yawl John Gregory 1144 160 160 3 160 160 643 323
32 8 LASER RADIAL Will Marks 1101 160 160 160 12 160 652 332
33 = 625 SUPERNOVA Phil Walker 1062 27 160 160 160 160 667 347
33 = 1137 Leader Richard Goldsmith 1120 27 160 160 160 160 667 347
33 = 8 LASER RADIAL Susan Marks 1101 27 160 160 160 160 667 347
Scores indicate discards   5 Races sailed 3 Races counted