club logo
 

Home Committee Members Club Rules Membership InformationLinksWeatherPicture Gallery

Racing Programme for 2012

The current version of the sailing programme for the 2012 season is as follows. Minor changes may be made up until the end of February when the handbook goes to press.

Date HW Time HW Height Start Sailing Events
Sat 17-Mar-12 07:00 3.9 10:00 Beach Working Party
Sun 18-Mar-12 08:18 4.0 First Light Tenders Down
Sat 24-Mar-12 12:29 4.7 First Light Boats Down
Sat 07-Apr-12 12:32 5.0 11:00 Easter One Tide Cruise
Sat 21-Apr-12 12:37 4.5 11:00 Queen's Birthday One Tide Cruise
Sat 05-May-12 11:23 4.8 10:45 Early Points 1
Sun 06-May-12 12:12 4.9 11:30 Early Points 2
Mon 07-May-12 13:04 5.0 12:15 Early Points 3
Tue 08-May-12 13:58 4.9 12:00 One Tide Cruise
Sun 13-May-12 18:23 4.2 08:00 Day Cruise
Sat 19-May-12 11:34 4.3 11:00 Early Points 4
Sun 20-May-12 12:11 4.4 11:30 Pursuit Race
Tue 22-May-12 13:26 4.5 12:00 One Tide Cruise
Sat 26-May-12 15:54 4.3 15:15 Early Points 5
Sun 03-Jun-12 11:04 4.7 10:30 Early Points 6 & 7
Mon 04-Jun-12 11:56 4.8 11:15 Armada Trophy
Tue 05-Jun-12 12:50 4.9 12:15 Diamond Jubilee Stakes
Wed 06-Jun-12 13:48 4.9 12:00 Coronation One Tide Cruise
Sat 09-Jun-12 16:15 4.6 15:30 Summer Sprints 1,2,3
Fri 15-Jun-12 09:17 3.9 10:00 Safety Officer Training
Sat 16-Jun-12 10:09 4.0 10:00 Safety Officer Training
Sun 17-Jun-12 11:04 4.2 10:30 RNLI Pursuit
Thu 21-Jun-12 13:41 4.5 12:00 One Tide Cruise
Sat 23-Jun-12 14:54 4.5 14:15 Summer Sprints 4,5,6
Sun 24-Jun-12 15:34 4.5 15:00 Navigators Trophy
Sat 30-Jun-12 08:50 4.3 09:00 Day Cruise
Wed 04-Jul-12 12:40 4.8 11:00 Independence Day One Tide Cruise
Sat 07-Jul-12 15:02 4.8 14:15 Harbour Challenge
Sun 08-Jul-12 15:42 4.7 15:00 Ladies Race
Sat 14-Jul-12 08:30 3.8 09:00 Bastille Day Cruise
Wed 18-Jul-12 12:03 4.4 10:00 Junior training 1
Thu 19-Jul-12 12:40 4.5 10:30 Junior training 1
Fri 20-Jul-12 13:15 4.6 11:30 Junior training 1
Sat 21-Jul-12 13:52 4.6 13:15

Traditional Trophy +
Adult beginners training

Sun 22-Jul-12 14:29 4.7 13:45 All Ages Race Training Event
Mon 23-Jul-12 15:09 4.7 13:00 Junior training 2
Tue 24-Jul-12 15:51 4.6 14:00 Junior training 2
Wed 25-Jul-12 16:40 4.5 14:30 Junior training 2
Sat 28-Jul-12 19:45 4.2 08:30 Olympic Day Cruise
Mon 30-Jul-12 09:46 4.3 09:15 Regatta Week
Tue 31-Jul-12 10:51 4.5 10:15 Regatta Week
Wed 01-Aug-12 11:45 4.7 11:00 Regatta Week
Thu 02-Aug-12 12:33 4.8 11:45 Regatta Week
Fri 03-Aug-12 13:14 4.8 12:30 Regatta Week
Sat 04-Aug-12 13:52 4.9 13:00 Covington Regatta
Sun 05-Aug-12 14:29 4.8 13:45 Class Trophy Day
Mon 06-Aug-12 15:07 4.7 13:00 Junior training 3
Tue 07-Aug-12 15:46 4.6 14:00 Junior training 3
Wed 08-Aug-12 16:25 4.4 14:30 Junior training 3 
Sat 11-Aug-12 18:51 3.8 08:30 Medal Ceremony Day Cruise
Sat 18-Aug-12 12:45 4.7 12:00 Higgs Handicap + Junior Higgs
Sun 19-Aug-12 13:22 4.8 12:45 Trophy 2000
Mon 20-Aug-12 14:01 4.9 11:30 Junior Week
Tue 21-Aug-12 14:42 4.8 12:30 Junior Week
Wed 22-Aug-12 15:24 4.8 13:30 Junior Week
Thu 23-Aug-12 16:14 4.6 14:15 Junior Week
Fri 24-Aug-12 17:11 4.4 15:00 Junior Week
Fri 31-Aug-12 12:23 4.8 11:00 One Tide Cruise
Sat 01-Sep-12 12:52 4.9 12:15 Late Points 1
Sun 02-Sep-12 13:23 4.9 12:45 Late Points 2
Sat 15-Sep-12 11:35 4.7 11:00 Late Points 3
Sun 16-Sep-12 12:12 4.9 11:30 Late Points 4
Mon 17-Sep-12 12:52 5.0 11:30 One Tide Cruise
Sat 29-Sep-12 12:03 4.8 11:30 Late Points 5&6
Sun 30-Sep-12 12:26 4.8 11:45 Cup Winners/Rabbits Trophy
Mon 01-Oct-12 12:55 4.8 11:30 One Tide Cruise
Sun 14-Oct-12 11:01 4.9 10:30 Last of the Summer Wine
Wed 17-Oct-12 13:07 5.1 11:30 One Tide Cruise

 

Racing Programme Dutyman Cruising Programme Social programme Junior Events Sailing Instructions WWSC Handicaps Notices