Class: Handicap
Start: 01 May 2010 13:30:00
Spring Fast
Race_1
Place Sail No Hcap Helm Type Finish Corrected Points Series
1 366 1143 Roger Bird DEVON YAWL 15:06:48 1:24:41 1 1
2 123975 1080 Andrew Martin LASER 15:01:40 1:24:53 2 2
3 6218 1175 Andrew Pitt Topaz Tres 15:10:05 1:25:11 3 3
4 410 1063 David Swayne SUPERNOVA 15:01:15 1:25:51 4 4
5 151243 1080 Ivan Western LASER 15:04:09 1:27:11 5 5
6 2765 1090 Valerie Hall LASER 2000 15:07:13 1:29:11 6 6
7 143574 LR 1104 Warren Tayler LASER RADIAL 15:09:57 1:30:32 7 7
RAF 43 1080 Ed Marks LASER 9 9
Results last updated on 01/05/2010 at 16:49
Race officer was Carol Smith
Wind speed was 9 to 16 kts, direction SW