Class: Handicap
Start: 26 July 2010 12:32:00
B Fleet Holiday Points
Race_1
Place Sail No Hcap Helm Type Finish Corrected Points Series
1 1791 1360 Tom Richardson GULL 13:31:44 0:43:55 1 1
2 476 1442 Sarah Hammet LYMINGTON RIVER SCOW 13:37:00 0:45:05 2 2
3 709 1557 Catherine Melville/Anita Russell KEYHAVEN SCOW 13:44:19 0:46:27 3 3
4 472 1243 David Beveridge VAGABOND 13:31:02 0:47:30 4 4
5 474 1442 Roger Mavity LYMINGTON RIVER SCOW 13:42:09 0:48:39 5 5
6 453 1442 Carol Smith LYMINGTON RIVER SCOW 13:42:31 0:48:54 6 6
7 31 1478 Lesley Duff CHICHESTER SCOW 13:45:00 0:49:23 7 7
8 40 1478 Jac Mavity CHICHESTER SCOW 13:45:08 0:49:29 8 8
9 292 1365 Ian Worley COBLE 13:42:48 0:51:52 9 9
10 294 1442 Nigel Bennett LYMINGTON RIVER SCOW 13:47:30 0:52:21 10 10
11 216 1557 Susie Large KEYHAVEN SCOW 13:53:52 0:52:35 11 11
12 15520 1295 Katherine Cook TOPPER 13:44:27 0:55:57 12 12
13 55 1478 Nina Haigh CHICHESTER SCOW 13:58:33 0:58:34 13 13
14 59 1478 Wendy Jones CHICHESTER SCOW 13:59:12 0:59:00 14 14
15 28414 1295 Howard Cook TOPPER 13:52:15 1:01:58 15 15
DNS 12910 1295 Oliver Bonar TOPPER 18 18
Results last updated on 26/07/2010 at 17:22
Race officer was Robin Smith
Wind speed was 6 to 9 kts, direction N