Class: Handicap
Start: 26 July 2010 12:27:00
A Fleet Holiday Points
Race_1
Place Sail No Hcap Helm Type Finish Corrected Points Series
1 373 1143 John Gregory DEVON YAWL 13:59:58 1:21:20 1 1
2 366 1143 Roger Bird DEVON YAWL 14:00:33 1:21:51 2 2
3 371 1143 John & Ann Carnegie DEVON YAWL 14:01:00 1:22:14 3 3
4 2765 1090 Valerie Hall LASER 2000 13:58:05 1:23:34 4 4
5 363 835 Keith Martin FD 13:38:30 1:25:38 5 5
6 378 1143 Mike Jarman DEVON YAWL 14:05:11 1:25:54 6 6
7 311 1143 Dave Toms DEVON YAWL 14:06:54 1:27:24 7 7
8 448 1063 Keith Russell SUPERNOVA 14:00:30 1:27:58 8 8
9 2034 1090 Peter Woods LASER 2000 14:04:11 1:29:10 9 9
10 123975 1080 Andrew Martin LASER 14:05:31 1:31:13 10 10
11 2804 1090 Tony Gillon LASER 2000 14:09:03 1:33:37 11 11
12 625 1063 Tom Walker SUPERNOVA 14:06:38 1:33:44 12 12
13 2751 1090 Chris Benham LASER 2000 14:11:32 1:35:54 13 13
14 4480 1155 Peter Ray SOLO 14:18:28 1:36:30 14 14
15 410 1063 David Swayne SUPERNOVA 14:15:05 1:41:41 15 15
16 575 1085 Ivan Western/Josie Russell LASER VAGO 14:18:14 1:42:31 16 16
17 1117 1030 Peter McKerchar MX-RAY 14:14:58 1:44:49 17 17
18 892 1066 Adrian Woods STRATOS KEEL 14:21:34 1:47:28 18 18
DNF 64217 1080 Pete Russell LASER 23 23
DNF 120497 LR 1104 Robert Rolls LASER RADIAL 23 23
DNF 143574 LR 1104 Warren Tayler LASER RADIAL 23 23
DNF 169832 1080 Mark Lynch LASER 23 23
Results last updated on 26/07/2010 at 17:22
Race officer was Robin Smith
Wind speed was 6 to 9 kts, direction N